OpenAI loses No.1 spot among world's most valuable startups: Check top 7
1. Anthropic | Valuation: $965 billion | Anthropic has claimed the top spot among the world's unicorns, surpassing rival OpenAI with an estimated valuation of $965 billion. The AI company, known for its Claude family of models, now leads the global private startup rankings. (Image: Reuters)
2. OpenAI | Valuation: $852 billion | After leading the AI boom, OpenAI now ranks second with an estimated valuation of $852 billion. The ChatGPT maker remains one of the world's most influential AI companies despite losing the top spot. (Image: Reuters)
3. ByteDance | Valuation: $480 billion | TikTok parent ByteDance remains the world's third most valuable unicorn. With an estimated valuation of $480 billion, the Chinese technology giant continues to dominate the consumer internet space. (Image: Reuters)
4. Stripe | Valuation: $159 billion | Fintech giant Stripe ranks fourth with an estimated valuation of $159 billion. The payments company powers online transactions for millions of businesses worldwide and remains the most valuable fintech unicorn. (Image: Stripe)
5. Ant Group | Valuation: $150 billion | China's Ant Group, backed by Alibaba founder Jack Ma, is valued at an estimated $150 billion. The financial technology company continues to be one of the biggest players in digital payments and financial services. (Image: Reuters)
6. Databricks | Valuation: $134 billion | Cloud data and AI platform Databricks has climbed to a valuation of $134 billion. The company has emerged as a key player in the AI infrastructure race by helping businesses manage and analyse massive datasets. (Image: Reuters)
7. Waymo | Valuation: $126 billion | Alphabet-owned autonomous driving company Waymo rounds out the list with an estimated valuation of $126 billion. Its self-driving technology continues to push the boundaries of the future of mobility. (Image: Reuters)
Related Stories
AI News
Omega Seiki Mobility Partners with Electra AI for Battery Health Intelligence
36 minutes ago
AI News
Artificial intelligence in action: how AI agents are transforming businesses, public administrations and strategic sectors
37 minutes ago
AI News
Alibaba’s US$10 billion share sale three times oversubscribed in Hong Kong
1 hour ago
AI News
Workers in China worry over being replaced with AI: ‘Everyone else is using it’
1 hour ago
AI News
Why feed companies must rethink how they use AI
1 hour ago
AI News
Majority of European businesses now use AI, but startups signal early warning on scaling challenges
2 hours ago
AI News
Introducing Claude for Small Business
2 hours ago
AI News
'Don't ask me to print your ChatGPT birthday card': Hitting back at AI 'slop'
2 hours ago