OpenAI loses No.1 spot among world's most valuable startups: Check top 7
1. Anthropic | Valuation: $965 billion | Anthropic has claimed the top spot among the world's unicorns, surpassing rival OpenAI with an estimated valuation of $965 billion. The AI company, known for its Claude family of models, now leads the global private startup rankings. (Image: Reuters)
2. OpenAI | Valuation: $852 billion | After leading the AI boom, OpenAI now ranks second with an estimated valuation of $852 billion. The ChatGPT maker remains one of the world's most influential AI companies despite losing the top spot. (Image: Reuters)
3. ByteDance | Valuation: $480 billion | TikTok parent ByteDance remains the world's third most valuable unicorn. With an estimated valuation of $480 billion, the Chinese technology giant continues to dominate the consumer internet space. (Image: Reuters)
4. Stripe | Valuation: $159 billion | Fintech giant Stripe ranks fourth with an estimated valuation of $159 billion. The payments company powers online transactions for millions of businesses worldwide and remains the most valuable fintech unicorn. (Image: Stripe)
5. Ant Group | Valuation: $150 billion | China's Ant Group, backed by Alibaba founder Jack Ma, is valued at an estimated $150 billion. The financial technology company continues to be one of the biggest players in digital payments and financial services. (Image: Reuters)
6. Databricks | Valuation: $134 billion | Cloud data and AI platform Databricks has climbed to a valuation of $134 billion. The company has emerged as a key player in the AI infrastructure race by helping businesses manage and analyse massive datasets. (Image: Reuters)
7. Waymo | Valuation: $126 billion | Alphabet-owned autonomous driving company Waymo rounds out the list with an estimated valuation of $126 billion. Its self-driving technology continues to push the boundaries of the future of mobility. (Image: Reuters)
Related Stories
AI News
Mbappé fires back at Paraguayan senator’s racist attack after France victory
24 minutes ago
AI News
So it’s Trump 1, Belgium 4
24 minutes ago
AI News
What's your Ultimate? Mattia Furlani
24 minutes ago
AI News
Explosions rock Syria's capital as French President Macron visits
24 minutes ago
AI News
Fresh doubt over Marine Le Pen presidential bid as court orders electronic tag
25 minutes ago
AI News
Many Canadian manufacturers eyeing U.S. move as trade tensions take a toll: KPMG
25 minutes ago
AI News
Canada’s exports were up for the 4th straight month, says StatCan
26 minutes ago
AI News
Canada's trade surplus hits four
26 minutes ago